Market hours are changing again on April 8, 2013
Monday-Friday markets will be open from 8:30 am - 1:15 pm
If selling grain, please call no later than 1:05 to ensure our ability to place futures market orders.
We can place offer contract orders at any time for your convenience.
Feel free to contact Vickie, Blake, or Christina at our Lewis office or Deb at our Greensburg office
 

 

                                                                      

                                

(620) 324-5536   800-634-2722
Wednesday, May 22, 2013
 
Patron Access
Lewis Commodities Patron Access
2012 Farm Bill News
FAQ's
Feedback
Selective Hedge
  
Futures Markets
Options
Charts
GOLD 100 OZ (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
GOLD 100 OZ  May 13 @ZG3K  1384.300          -6.600  1377.700s  1:07P May 21
GOLD 100 OZ  Jun 13 @ZG3M  1384.100        1372.000  -6.600  1377.500s  2:42P May 21
GOLD 100 OZ  Jul 13 @ZG3N  1384.800          -6.700  1378.100s  1:07P May 21
GOLD 100 OZ  Aug 13 @ZG3Q  1385.600        1499.500  -6.600  1379.000s  1:07P May 21
GOLD 100 OZ  Oct 13 @ZG3V  1386.700          -6.500  1380.200s  1:07P May 21
GOLD 100 OZ  Dec 13 @ZG3Z  1387.700        1609.000  -6.300  1381.400s  1:07P May 21
GOLD 100 OZ  Feb 14 @ZG4G  1388.800          -6.700  1382.100s  1:07P May 21
GOLD 100 OZ  Apr 14 @ZG4J  1389.900          -6.700  1383.200s  1:07P May 21
GOLD 100 OZ  Jun 14 @ZG4M  1391.100          -6.700  1384.400s  1:07P May 21
GOLD 100 OZ  Aug 14 @ZG4Q  1392.300          -6.700  1385.600s  1:07P May 21
GOLD 100 OZ  Oct 14 @ZG4V  1393.700          -6.800  1386.900s  1:07P May 21
GOLD 100 OZ  Dec 14 @ZG4Z  1395.200          -6.900  1388.300s  1:07P May 21
GOLD 100 OZ  Feb 15 @ZG5G  1396.700          -6.900  1389.800s  1:07P May 21
GOLD 100 OZ  Apr 15 @ZG5J                 
GOLD 100 OZ  Jun 15 @ZG5M  1400.000          -7.000  1393.000s  1:07P May 21
GOLD 100 OZ  Dec 15 @ZG5Z  1406.000          -7.100  1398.900s  1:07P May 21
GOLD 100 OZ  Jun 16 @ZG6M  1412.400          -7.100  1405.300s  1:07P May 21
GOLD 100 OZ  Dec 16 @ZG6Z  1421.700          -7.200  1414.500s  1:07P May 21
GOLD 100 OZ  Jun 17 @ZG7M  1433.500          -7.700  1425.800s  1:07P May 21
GOLD 100 OZ  Dec 17 @ZG7Z  1448.700          -8.000  1440.700s  1:07P May 21
MINI GOLD (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MINI-SIZED G... May 13 @YG3K  1384.3        1379.2  -6.6  1377.7s  1:04P May 21
MINI-SIZED G... Jun 13 @YG3M  1377.5  1372.6  1396.3  1371.8  1394.1  16.6  1377.5  8:04A May 22
MINI-SIZED G... Jul 13 @YG3N  1384.8        1382.7  -6.7  1378.1s  1:04P May 21
MINI-SIZED G... Aug 13 @YG3Q  1379.0  1373.7  1396.8  1373.6  1394.1  15.1  1379.0  8:03A May 22
MINI-SIZED G... Oct 13 @YG3V  1380.2  1377.5  1395.9  1377.5  1395.9  15.7  1380.2  7:03A May 22
MINI-SIZED G... Dec 13 @YG3Z  1381.4  1388.0  1397.0  1388.0  1396.4  15.0  1381.4  7:56A May 22
MINI-SIZED G... Feb 14 @YG4G  1388.8        1392.0  -6.7  1382.1s  1:04P May 21
MINI-SIZED G... Apr 14 @YG4J  1389.9        1474.5  -6.7  1383.2s  1:04P May 21
MINI-SIZED G... Jun 14 @YG4M  1391.1        1440.5  -6.7  1384.4s  1:04P May 21
MINI-SIZED G... Aug 14 @YG4Q  1392.3        1367.0  -6.7  1385.6s  1:04P May 21
MINI-SIZED G... Oct 14 @YG4V  1393.7          -6.8  1386.9s  1:04P May 21
MINI-SIZED G... Dec 14 @YG4Z  1395.2        1475.9  -6.9  1388.3s  1:04P May 21
MINI-SIZED G... Feb 15 @YG5G  1396.7          -6.9  1389.8s  1:04P May 21
MINI-SIZED G... Apr 15 @YG5J                 
MINI-SIZED G... Jun 15 @YG5M  1400.0        1742.7  -7.0  1393.0s  1:04P May 21
MINI-SIZED G... Dec 15 @YG5Z  1406.0        1629.4  -7.1  1398.9s  1:04P May 21
MINI-SIZED G... Jun 16 @YG6M  1412.4          -7.1  1405.3s  1:04P May 21
MINI-SIZED G... Dec 16 @YG6Z  1421.7        1758.0  -7.2  1414.5s  1:04P May 21
MINI-SIZED G... Jun 17 @YG7M  1433.5          -7.7  1425.8s  1:04P May 21
MINI-SIZED G... Dec 17 @YG7Z  1448.7          -8.0  1440.7s  1:04P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

GOLD 100 OZ (@ZG3K)
Exchange:  NYSEL
Last Trade:  1377.700
Change:  - 6.600
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  1377.700s
Prev:  1384.300
Contract High: 
Contract Low: 
Updated:  May-21-2013
1:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
@ZG3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN